-
Smart Home Security Alarm System
-
TWS Bluetooth Earphone
-
Multifunction Smart Watch
-
Bluetooth Smart Door Lock
-
Biometric Fingerprint Door Lock
-
RFID Card Door Lock
-
Electronic Digital Door Lock
-
Electric Magnetic Lock
-
Door Exit Button
-
Door Access Control Panel
-
Access Control Turnstile
-
Access Control Card Reader
-
Guard Tour Patrol System
-
Parking Management System
-
Walk Through Metal Detector
-
Face Access Control System
-
Rfid Card
-
UHF RFID Integrated Reader
-
face recognition temperature measurement
Auto Motion Tracking Smart Home IP Camera Battery Powered 360 Wireless Camera
Model Name | TR7 | Resolution | 1080p (1920*1080), VGA(640*360), QVGA(320*160) |
---|---|---|---|
IR Distance | 8pcs Infrared Led, IR Cut Filter Auto Switch On, Night Vision 10meters | Zoom | 5X Digital Zoom |
Focal Length | 2.8mm | Aperture | F/NO: 2.2 H>=110°(D>=130°) |
Plug And Play | P2P Technology | Pan &Tilt | Horizontal 340° |
Video Storage | TF Card(support 8GB-128GB) | Ethernet | 10Mbps/100Mbps RJ45 |
Weight | 500g | ||
High Light | wireless ip home security cameras,wireless home security camera systems |
1080P Auto Motion Tracking IP Camera Battery Powered 360 Wireless Camera
Specification & Features
TR7
|
Features:
|
||||
Video Compression | Operating System | H.264 Compression Format | |||
video | Image Sensor | 2.0MP CMOS Sensor (Sony IMX323) | |||
Resolution | 1080p(1920*1080), VGA(640*360), QVGA(320*160) | ||||
Frame Rates | 1080P | ||||
Min Illumination | Color:1.5Lux; W/B: 0Lux with IR LED on | ||||
IR Distance | 8pcs infrared led, IR cut filter auto switch on, night vision 10meters | ||||
CMOS Feature | Support AWB, AGC, BLC | ||||
Zoom | 5X digital zoom | ||||
Lens/Viewing Angel | Fixed lens, focal length: 2.8mm, aperture: F/NO: 2.2 H>=110°(D>=130°) |
||||
System Feature | Security | Administation for account and password | |||
Local Storage | Support external 128GB Micro SD card, 24 hours recording | ||||
Plug and Play | P2P technology, network penetration up to 99%; Adapt to all kinds of complex network. |
||||
Audio | Audio Compression | G.711A | |||
Audio Input | 1CH built-in 38dB microphone | ||||
Audio Output | Built in speaker(8Ω1W) | ||||
PTZ Control | Pan&Tilt | Horizontal 340° | |||
Recording Management | Recording Mode | Manual recording, timing recording and alarm recording | |||
Video Storage | TF card(support 8GB-128GB) | ||||
Network | Ethernet | 10Mbps/100Mbps RJ45 | |||
Protocols | P2P, RTSP, RTMP, ONVIF,etc | ||||
Wi-Fi | Wi-Fi802.11b/g/n 2.4G wireless network | ||||
Alarm | Motion Detection | Support | |||
Alarm Action | Capture Photo/video & send emails & APP notifications | ||||
System Requirement | System Configuration | Android 4.0 and above; iOS 8.0 and above. | |||
General | Material | Engineering plastics | |||
Working Environment | Indoor | ||||
Power Supply | DC5V 2A, or with 2 pcs batteries (14500/3.7V/800mAH rechargeable Lithium battery, requires a separate purchase ) |
||||
Working Temperature | -10℃~+50℃ | ||||
Working Humidity | 95%RH | ||||
Dimensions | 97mm*97mm*129mm(Length*Width*Height) | ||||
Weight | <500g | ||||
Standard Accessory | Power adaptor; bracket; User guide | ||||
Intallation Method | celling, wall, desk |
FAQ
1. Do you offer guarantee for the products?
Yes, we offer one year warranty. But man-made damage, main board fracture, corrosion caused the whole machine to scrap, and irresistible natural disasters are not covered by the warranty scope. After the warranty period, we will charge the cost of spare parts at a preferential rate for a life-time maintenance.
2. Can I have a sample order?
Yes, you can ask us to send you the sample to test and check quality.
3. Do you have any MOQ limit?
Our MOQ EXW is 1 pieces; MOQ FOB is 100 pieces
4. What is your delivery time?
Shipped in 3-7 working days after payment.
5. How do you ship the good and how long does it take arrive?
We usually ship by DHL, UPS, FedEx or TNT international express. And we also can according your request to choose the express company. It usually takes 3-5 days to arrive.