-
Smart Home Security Alarm System
-
Fingerprint Access Control System
-
Fingerprint Time Attendance System
-
Face Access Control System
-
Wireless Smart Door Lock Tuya TTLock
-
Access Control Reader
-
Door Access Control Panel
-
Electric Magnetic Lock
-
Electric Bolt Lock
-
Electric Striker Lock
-
Electric Lock Bracket
-
RFID Card Tag
-
Access Control Turnstile
-
Door Exit Button
-
Guard Tour Patrol System
-
Parking Management System
-
Walk Through Metal Detector
-
USB Fingerprint Scanner
Hybrid Vehicle Lpr Parking System Uhf Long Range Reader And License Plate Recognition Terminal
Place of Origin | SHANGHAI,CHINA |
---|---|
Brand Name | VANSHUI |
Certification | CE,FCC |
Model Number | LPRS2000 |
Minimum Order Quantity | 1pcs |
Price | Negotiation |
Packaging Details | Package Dimension(LxWxH):1140x500x310 mm Gross Weight:36Kg |
Delivery Time | 10-15 working days |
Payment Terms | T/T, Western Union,Paypal |
Supply Ability | 1000Pcs/month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCamera Lens | 2MP, 3.2mm -11.1mm, Auto Focus | Minimum Illumination | 0.1Lux (Standard) |
---|---|---|---|
Recognition Distance | 2-10Meters (Best Distance Is 3.5-4m) | Resolution | 1920X1080P |
Recognition Rate | Day≥99.9%; Night≥99.7% | Communication | TCP/ IP (10/100Mbps) |
Support Speed | ≤15km/h | Support Country | Over 20 Countries |
Power Supply | 220V AC 50Hz | Protection Level | IP65 |
Highlight | car parking management system,vehicle parking management system |
Product Description
Hybrid Vehicle UHF Long Range Reader and License Plate Recognition Terminal with LPR Parking Software
What can it solve?
1. Solved the problem of congestion in and out of the parking lot. There is no need to stop your car.
2. Solved the problem of low efficiency of swing & take card. There is no need to swing and take parking card.
3. Solved the problem of poor experience and inconveniences in rainy days. There is no need to open your car windows for swing parking card.
4. Automatically control the parking barrier open or not at the same time when the car entering the recognition area.
5. Automatically save the record of vehicle entry and exit, including car number, access time, and captured picture.
6. Automatically calculate parking fees based on the time of vehicle entry and exit.
7. Automatically generate various reports, including vehicle information, charge data.
Basic Features
Specification
Model | LPRS2000 | |||
Basic Parameters | ||||
Capture Rate | 100% (For fixed vehicle) | |||
Recognition Accuracy | Day≥99.9%; Night≥99.7% | |||
Recognition Time | ≤200ms (Average) | |||
Recognition Distance | 2-10meters (Recommend distance is 3.5-4m) | |||
Adaptable Speed Of Car | ≤15km/h | |||
Output Information
|
License plate number, License plate picture, Access time, Card number | |||
Supported Countries
|
Thailand, Argentina, Mexico, Chile, Colombia, Turkey, Saudi Arabia, South Africa, Brazil, Peru, Mongolia, Malaysia, Indonesia, Vietnam, UAE, Oman, Egypt, EU, Korea, Pakistan.etc | |||
Working Voltage | 220V | |||
Packaging Size | 1140mm*500mm*310mm | |||
Camera Parameters | ||||
CPU | A7@600 MHz, 32 KBI-cache/ 32 KBD-cache | |||
Flash | NOR FLASH 32M | |||
RAM | DDR3, 256M | |||
Image Sensor | 1/2.8”CMOS | |||
Lens | 2MP, 3.2mm -11.1mm, Auto focus | |||
Resolution | 1920×1080P | |||
Minimum Illuminance | 0.1Lux (Standard) | |||
Video Compression Standard | H264 | |||
Video Compression Bit-rate | 32Kbps-16Mbps | |||
Main Stream |
1920*1080, 1280*720 (Optional), 1-25frames/s (25 default) |
|||
Substream
|
704*576, 640*480, 320*240 (Optional), 1-25 frames/s (25 default) |
|||
Communication | TCP/ IP (10/100Mbps) | |||
I/O Interface
|
Two relay, Two RS485 outputs, Audio in/out, Barrier status input, Wiegand in & out |
|||
Storage | TF Card (Default 8G, Max support 32G) | |||
Reset | Reset device parameters | |||
Working Modes | Video trigger | |||
Protection Level | IP65 | |||
Working Voltage | 12V DC | |||
Working Temperature | -20°C- +55°C | |||
Dimension | 580mm*242mm*220mm | |||
UHF Reader Parameters | ||||
Model Name | UHF 6F Pro | UHF 6E Pro | ||
Handheld Card Distance | Up to 18m | |||
Vehicle Reading Distance | Up to 12m | |||
Working Frequency | 902-928MHz | 865-868MHz | ||
Chip | Impinj R2000 | |||
Communication Interface | Wiegand 26 (Default)/ Wiegand 34, USB | |||
I/O Interface | Supports external trigger | |||
Working Mode | Always read (Default)/ Trigger read | |||
Interface Protocol | EPC global UHF Class 1Gen 2/ ISO 18000-6C, ISO 18000-6B | |||
Working Voltage | 9~12V DC | |||
Working Current | 1.2A | |||
Working Temperature | -20 °C - 60 °C | |||
Dimension | 310mm*310mm*90mm |
Connection Diagram
Free Software
Company Information