All Products
-
Smart Home Security Alarm System
-
Fingerprint Access Control System
-
Fingerprint Time Attendance System
-
Face Access Control System
-
Wireless Smart Door Lock Tuya TTLock
-
Access Control Reader
-
Door Access Control Panel
-
Electric Magnetic Lock
-
Electric Bolt Lock
-
Electric Striker Lock
-
Electric Lock Bracket
-
RFID Card Tag
-
Access Control Turnstile
-
Door Exit Button
-
Guard Tour Patrol System
-
Parking Management System
-
Walk Through Metal Detector
-
USB Fingerprint Scanner
Contact Person :
JANE JI
Phone Number :
0086-13916035504
Whatsapp :
+8613361978917
RFID Card and Fingerprint Door Lock with Password
Place of Origin | SHANGHAI,CHINA |
---|---|
Brand Name | VANSHUI |
Certification | CE,FCC |
Model Number | UL-680/ID |
Minimum Order Quantity | 1pcs |
Price | Negotiation |
Packaging Details | Lock size:370*75*32mm (L*W*T); Weight: 5.75kg |
Delivery Time | 5-8 working days |
Payment Terms | T/T, Western Union,Paypal |
Supply Ability | 1000PCS per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Material | Zinc Alloy | Unlock Mode | Fingerprint, RFID Card,Password,mechanical Key |
---|---|---|---|
Speaker & Display | LCD With Voice Prompt | Keypad | Finger Touch |
Fingerprint Sensor | Optics | Fingerprint Pixel | 500DPI |
Power Supply | 4pcs 1.5V AA Alkaline Batteries | Applicable Door Size | 40-150mm (Thickness) |
High Light | rfid card reader door lock,smart card hotel door lock |
Product Description
RFID Card and Fingerprint Door Lock with Password
Specification
Material | Zinc Alloy |
Unlock Mode | Fingerprint, Password, Password+Fingerprint, mechanical key(optional remote unlocking, RFID/RFIC card unlocking) |
Speaker & Display | LCD with voice prompt |
Keypad | Finger Touch |
Fingerprint Sensor | Optics |
Fingerprint Pixel | 500DPI |
Fingerprint Capacity | 200 Templates |
Password capacity | 10 groups |
Transaction capacity | 100 events |
Verification mode | 1:N |
Enrolling Speed | <0.5S |
Verification Speed | <0.8s |
FAR | <0.0001% |
FRR | <0.1% |
Power Supply Voltage | 4.5V-DC6V |
Power Alarming | <4.5V |
Current Consumption | Peak Current <200mA |
Power Supply | 4pcs 1.5V AA Alkaline Batteries |
Power Lifetime | 6-12 months |
Working Temperature | -10 degree to 50 degree |
Operation Humidity | 20% to 80% |
Applicable Door Size | 40-150mm (Thickness) |
Lock size | 370*75*32mm (L*W*T) |
Weight | 5.75kg |
Product Description
Recommended Products